|  | 
 NILE
CHEMICALS
 
NILE
CHEMICALS
| C.I.No. | Direct Dyes | Chemical Class | Quality | 
| YELLOW | |||
| Direct Yellow 4 | Brillioan Paper Yellow | ||
| Direct Yellow 8 | |||
| Direct Yellow 11 | Paper Yellow T | ||
| ORANGE | |||
| Direct Orange 26 | Direct Orange | ||
| Direct Orange 34 | Sun Fast Orange 7GLL | ||
| Direct Orange 39 | Sun Fast Orange TGLL | ||
| Direct Orange 138 | Viscose Orange -A | ||
| RED | |||
| Direct Red 23 | SCARLET 4BS | ||
| Direct Red 31 | Red 12B | ||
| Direct Red 81 | Red 5BL | ||
| Direct Red 239 | SCARLET 4BS | ||
| BLACK | |||
| Direct Black 19 | |||
| Direct Black 155 | |||
| Direct Black 168 | |||
links: