 NILE
CHEMICALS
  
NILE
CHEMICALS
EXPORTERS OF BIOLOGICAL STAINS & SULPHONPTHALEIN DYES
WE OFFERS STAINS & SULPHONEPTHALEIN DYES OF TRULY INTERNATIONAL
STANDARD WHICH NORMALLY CORRESPONDS TO THE SPECIFICATIONS
IN H.J CONNS BIOLOGICAL STAINS (1977)
|  | |||||||||
| Code | Product Name | CAS No. | C.I. No. | Code | Product Name | CAS No. | C.I. No. | ||
| 1116 | ACID FUCHSIN | 3244-88-0 | 42685 | 91140 | JANUS GREEN B | 2869-83-2 | 11050 | ||
| 11819 | ALIZARIN RED S | 130-22-3 | -- | 12191 | LEISHMAN'S STAIN | 12627-53-1 | -- | ||
| 11129 | ALIZARIN COMPLEXONE | 113007 | 13425-25-7 | 42000 | |||||
| 1133 | ALKALI BLUE 6B | 1324-80-7 | 42750 | 130015 | METHYL ORANGE | 547-58-0 | 13025 | ||
| 11422 | METHYL BLUE ACID BLUE 93 | 28983-56-4 | 42780 | 133016 | META CRESOL PURPLE | ||||
| 12218 | AURIN (Rosolic Acid) | 603-45-2 | 43800 | 13113 | MAGNESON I | -- -- | -- | ||
| 12612 | AZURE 1 (B) | 531-55-5 | 52010 | 13719 | May & Grunwald Stain | 62851-42-7 | -- | ||
| 12611 | AZURE A | 531-53-3 | 52005 | 13521 | METHYLENE BLUE | 7220-79-3 | 52015 | ||
| 12622 | AZUR II | 37247-10-2 | -- | 130018 | METHYL RED | 493-52-7 | 13020 | ||
| 21137 | BIEBRICH SCARLET | 4196-99-0 | 26905 | 130007 | METHYL GREEN | 7114-03-6 | |||
| 200006 | BASIC FUCHSIN | 632-99-5 | 42510 | 14562 | NEW FUCHSIN | 3248-91-7 | 42520 | ||
| 216002 | BROMOPHENOL BLUE | 115-39-9 | 141138 | NILE BLUE (SULFATE) | 3625-57-8 | 51180 | |||
| 203007 | BROMOCRESOL GREEN | 76-60-8 | 14183 | NITROSO R-SALT | 525-05-3 | ||||
|  | |||||||||
| 230016 | BROMOCRESOL PURPLE | 115-40-2 | 140018 | NEUTRAL RED | 553-24-2 | 50040 | |||
| 230516 | BROMOCRESOL PURPLE SODIUM SALT | 62625-28-9 | 15187 | ORANGE G | 1936-15-8 | 16230 | |||
| 220020 | BROMOTHYMOL BLUE | 76-59-5 | 316016 | O-CRESOLPHTHALEIN | 59-27-0 | ||||
| 220020 | BROMOTHYMOL BLUE SODIUM SALT | 34722-95-93 | 16018 | PHENOL RED | 143-74-8 | ||||
| 300018 | CRESOL RED | 1733-12-6 | 161819 | PHENOL RED SODIUM SALT | 34487-61-1 | ||||
| 316018 | CHLOROPHENOL RED | 4430-20-0 | 16855 | PHLOXINE B | 18472-87-2 | 45410 | |||
| 31156 | CHROME AZUROL S | 1667-99-8 | 43825 | 161116 | PAN INDICATOR | 85-85-8 | |||
| 300022 | CRYSTAL VIOLET | 548-62-9 | 42555 | 161118 | PAR (Mono Sodium) | 16593-81-0 | |||
| 316016 | O-CRESOLPHTHALEIN | 59-27-0 | 16155 | PONCEAU S | 6226-79-5 | 27195 | |||
| 31129 | CALCON | 2538-85-4 | 15705 | 166682 | P-ROSANILINE HCL | 569-61-9 | 42500 | ||
| 31311 | CALCON CARBOXYLIC ACID | 3737-95-9 | -- | 160202 | PHENOLPHTHALEIN | ||||
| 31125 | CALMAGITE | 3147-14-6 | -- | 18155 | ROSE BENGAL | 632-69-9 | 45440 | ||
| 31182 | CONGO RED | 573-58-0 | 22120 | 190031 | SAFRANIN | 477-73-6 | 50240 | ||
| 38218 | CHROMOTROPE 2 R | 4197-07-3 | 16570 | 19111 | SUDAN III | 85-86-9 | 26100 | ||
| 29191 | 4569-86-2 | 50206 | 202020 | THYMOLPHTHALEIN | 125-20-2 | ||||
| 2919A | 2390-56-9 | 50205 | THIOFLAVIN T | 2390-54-7 | 49005 | ||||
|  | |||||||||
| 43191 | 620-45-1 | 200002 | THYMOL BLUE | 76-61-9 | |||||
| 500025 | EOSIN YELLOW | 17372-87-1 | 45380 | 200023 | TITAN YELLOW | 1829- 00-1 | 19540 | ||
| 512056 | ERIOCHROME BLACK T | 1787-61-7 | 14685 | 20155 | TOLUIDINE BLUE | 92-31-9 | 52040 | ||
| 51519 | Ethyl Orange Sodium Salt | 62758-12-7 | -- | 20185 | TRYPAN BLUE | 72-57-1 | 23850 | ||
| 52522 | EVAN'S BLUE | 314-13-6 | 23860 | 23183 | WRIGHT'S STAIN | 68988-92-1 | -- | ||
| 61117 | FIELD STAIN A | 24255 | XYLENOL ORANGE | 3618-43-7 | -- | ||||
| 61118 | FIELD STAIN B | 11115 | ACRIFLAVINE HCL | 8063-24-9 | -- | ||||
| 61214 | FLUORESCEIN | 2321-07-5 | 45380 | -- | ACID BLUE 93 | 28983-56-4 | 42780 | ||
| 61219 | FLUORESCEIN SODIUM | 518-47-8 | 45350 | -- | P-ROSANILINE BASE | 467-62-9 | 42500 | ||
| 61236 | FLUORESCEIN COMPLEXONE | 1461-15-0 | -- | -- | P-ROSANILINE ACETATE | 6035-94-5 | 42685 | ||
| 79199 | GIEMSA'S STAIN | 51811-82-6 | -- | 261119 | ZINCON | 62625-22-3 | -- | ||
| 81421 | HYDROXY NAPHTHOL BLUE | 63451-35-4 | -- | 141114 | 1- NAPHTHOLBENZEIN | 145-50-6 | -- | ||
| 75290 | HEMATOXYLIN STAIN | 517-28-2 | -- | 51111 | EOSIN B | 548-24-3 | -- | ||
| -- | -- | -- | -- | -- | -- | -- | |||
NEW INDICATORS
| 11132 | ALIZARIN YELLOW GG | 584-42-9 | 14025 | 09394 | NITRAZINE YELLOW | 1716-22-9 | -- | ||
| 11127 | ALCIAN BLUE 8GX | -- | -- | 141115 | NAPHTHOL GREEN B | 19381-50-1 | 10020 | ||
| 31190 | O-Cresolphthalein Complexone | 2411-89-4 | -- | 151118 | ORCEIN | 1400-62-0 | -- | ||
| 121143 | LITMUS GRANULES | 1393-92-6 | -- | 1193 | PYROCATECHOL VIOLET | 115-41-3 | -- | ||
| BXBN17 | BROMOXYLENOL BLUE | 40070-59-5 | -- | 161195 | PYROGALLOL RED | 32638-88-3 | -- | ||
| 21183 | BROMOPHENOL RED | 2800-80-8 | -- | TTC | TETRAZOLIUM BLUE CHLORIDE | 1871-22-3 | -- | ||
| 21158 | BRILLIANT CRESYL BLUE | 81029-05-2 | -- | 191198 | SUDAN IV | 85-83-6 | 26105 | 
 Links
  Links
| Ph Indicator | Chemicals Lab Bulk | Catalyst | Food Colour | Mercury salts | Rare Earth | 
| Cesium Salts | Ion Pair Reagents | Direct Dyes | Contact details | Acid Dyes | Solvents |