 NILE CHEMICALS
 
NILE CHEMICALS
Toluidine Blue
| Structural formula | Toluidine blue | |
|  | ||
| C.I. number | 52040 | |
| C.A.S. no. | 92-31-9 | |
| Appearance | Dark greenish black powder | |
| Solubility 0.1 % water | Clear Blue Soln | |
| Absorptivity 1% 1cm at lamda max 629.0 nm | 1312 | |
| Dye Content | 86 % (limi t> 80%) | |
| Loss on drying | 6.25 % | |
PRODUCT
LIST                 MSDS                   
 HOME 
		
	  
			 
	
			nilesh@nilechemicals.com 
			
			sales@nilechemicals.com