 NILE CHEMICALS
 
NILE CHEMICALS
PHLOXINE B
| Structural formula | PHLOXINE B | |
|  | ||
| C.I. number | 45410 | |
| C.A.S no | 18472-87-2 | |
| Appearance | Red Powder | |
| Solubility 0.1% (in water + 1ml 1% Na2Co3 | Clear Solution | |
| Absorptivity 1% 1cm,at lamda max 538.0 nm | 1125 | |
| Loss on drying | 4.24 % | |
| Empirical formula | C20H2Br4Cl4Na2 | |
| Formula weight | 829.71 | |
PRODUCT
LIST                       MSDS                                  
 HOME 
		
	  
			 
	
			nilesh@nilechemicals.com 
			
			sales@nilechemicals.com