 NILE CHEMICALS
 
NILE CHEMICALS
ORANGE G DYE
| Structural formula | ORANGE G | |
|  | ||
| C.I. number | 16230 | |
| C.A.S no. | 1936-15-8 | |
| Appearance | Orange Powder | |
| Solubility 0.1 % (water) | Clear Orange Solution | |
| Absorptivity 1% 1cm at Lamda max 478.0 nm | 500 ( limit 470-520) | |
| Loss on Drying | 3.57 % | |
| Empirical formula | C16H10N2O7S2Na2 | |
| Formula weight | 452.386 | |
PRODUCT
LIST                   MSDS                            
 HOME 
		
	  
			 
	
			nilesh@nilechemicals.com 
			
			sales@nilechemicals.com