 NILE CHEMICALS
 
NILE CHEMICALS
NEW FUCHSIN
| Structural formula | Common name | New fuchsin | 
|  | ||
| C.I. number | 42520 | |
| C.I. name | Basic violet 2 | |
| Cas no. | 3248-91-7 | |
| Solubility in 1%EtOH | Clear Solution | |
| Absorptivity 1% ,1cm, | ||
| at lamda max 553.0 nm | 2216 | |
| Loss on drying (110 deg C) | 4.36% | |
| Empirical formula | C22H24N3Cl | |
| Formula weight | 365.915 | 
PRODUCT
LIST                    MSDS                               
 HOME   
		
	
	
			 
	
			nilesh@nilechemicals.com 
			
			sales@nilechemicals.com