 NILE CHEMICALS
 
NILE CHEMICALS
FLUORESCEIN SODIUM
| FLUORESCEIN SODIUM | ||
| . | . | . | 
| Specification | Test | Results | 
| Batch Size | 250 kgs | . | 
| Batch no: | FS - 35 | . | 
| CI no | 45350 | . | 
| CAS No | 518-47-8 | . | 
| C20 H10Na2O5 | . | . | 
| M.W. | 376.28 | . | 
| Minimum Assay | 98.5% | 99.00% | 
| Absorption1% 1Cm in pH 8.0 at | (1950 - 2150) | 2140 | 
| am,da max 491.00 nm | . | . | 
| Loss on drying | 7% | 4.56% | 
| Solubility | Clear brown Soln | Passes | 
| . | (with green Fluorescence) | |
| . | . | . | 
| Maximum Limits of Impurities | . | . | 
| . | . | . | 
| Lead (Pb) | 0.002 % | Complies | 
| Copper (Cu) | 0.01 % | Complies | 
| Cadmium (Cd) | 0.001 % | Complies | 
| Zinc (Zn) | 0.01 % | Complies | 
| Arsenic (As) | 0.0002% | Complies | 
PRODUCT
LIST            MSDS                    
 HOME 
		
		  
			 
	
			nilesh@nilechemicals.com 
			
			sales@nilechemicals.com