 NILE CHEMICALS
 
NILE CHEMICALS
| CRYSTAL VIOLET | |||
| Certificate of Analysis | |||
| Product | : | Gention Violet | |
| Synonym | : | CRYSTAL VIOLET | |
| Batch no | : | 170557 | |
| Total Quantity | : | 500 kgs | |
| Description | : | GREEN CRYSTALLINE | |
| CI No | : | 42555 | |
| Formula | : | C25H30CIN3 | |
| CAS | : | 548-62-9 | |
| CLASS | : | Triarymethane | |
| M.W. | : | 407.99 g/mol | |
| Identification | : | COMPLIES | |
| Moisture | : | 1.00% | Limit 7.5% Max | 
| Residue on iginition | : | 0.10% | Limit 1.5% Max | 
| Alcohol-insoluble substances | : | 0.10% | Limit 1.0% Max | 
| Arsenic | : | Complies | Limit 0.001% Max | 
| Lead as Pb | : | Complies | Limit 0.003% Max | 
| Zinc | : | Complies | |
| Assay | : | 99.97% (anhydrous) | Limit 96.0 to 100.5% | 
| l MAX | : | 588 to 594 nm | |
 
HOME         MSDS
                
BACK  
		
	
			 
	
			nilesh@nilechemicals.com 
			
			sales@nilechemicals.com