|  NILE CHEMICALS | 
| CRESOL RED | 
| SPECIFICATION SHEET | 
| CAS No. | 1733-12-6 |  | 
| Chemical Formula | C21H18O5S | |
| Molecular Weight | 382.43 | |
| Melting Point | 290° c | |
| Dye Content | ~95% | |
| Transition Range | pH 0.5 - pH 1.8 Pink to Yellow pH 7.2 - pH 8.8 Yellow to Purple | |
| Absorptivity(pH 0.5)517 - 520 nm | 1180 - 1230 | |
| Absorptivity(pH 2.5)432-436 nm | 490-540 | |
| Absorptivity(pH 6.5)432 - 436 nm | 490 - 540 | |
| Absorptivity(pH 8.5)571 - 574 nm | 1000 - 1050 | |
| Loss On Drying (110° c.) | < 5% | 
Also Available Cresol Red Sodium Salt Cas no 62625-29-0