|  NILE CHEMICALS | 
| BROMO PHENOL BLUE | 
| SPECIFICATION SHEET | 
| CAS No. | 115 - 39 - 9 |  | 
| Chemical Formula | C19H10Br4O5S | |
| Molecular Weight | 669.98 | |
| Melting Point | 272 - 273° c | |
| Dye Content | ~95% | |
| Transition Range | pH 3.0 - 4.6 Greenish Yellow - Reddish Blue | |
| Absorption Max (pH3.0) | 434 - 439 nm | |
| Absorption Max (pH4.6) | 590 - 593 nm | |
| Absorptivity (1%,1cm) pH 3.0 | 350 - 385 | |
| Absorptivity (1%,1cm) pH 4.6 | 940 - 1000 | |
| Loss On Drying (110° c) | <1% | |
Also Available Bromophenol Blue Sodium Salt Cas no 62625-28-9
	
		 
		nilesh@nilechemicals.com 
		
		sales@nilechemicals.com