 NILE CHEMICALS
 
NILE CHEMICALS
ACID BLUE 93 ( METHYL BLUE)
| METHYL BLUE ( ANILINE BLUE ) | |||
| CAS NO. | : | 28983-56-4 | |
| CODE NO | : | 11422 | |
| Tests | : | RESULTS | (Limit/STD) | 
| 1.Solubility 0.1% (Water) | : | Clear Blue Solution | (Passes test) | 
| : | |||
| 2.Absorptivity 1%, 1cm, | : | 621 | (> 550 ) | 
| at Lamda max 602.0 nm | |||
| 3.Loss On Drying at 110 0 C (1 hr) | : | 6.55% | (< 7 % ) | 
                   
PRODUCT
LIST  
	
       HOME   
		 
		nilesh@nilechemicals.com 
		
		sales@nilechemicals.com