| 
 | 
| WRIGHT'S STAIN | 
| SPECIFICATION SHEET | 
| PRODUCT | WRIGHT'S STAIN | |
| CAS NO | 68988 - 92 - 1 | |
| TESTS | RESULTS | (Limit/STD) | 
| Appearance | Green Crystalline powder | (Passes test) | 
| Solubility 0.1% (MeOH) | Clear blue solution with | (Passes test) | 
| greenish fluorescences | ||
| Absorptivity 1%/1cm, | ||
| at l max. 524.0nm | 844 | (650-850) | 
| at l max. 642.0nm | 1112 | (1100-1300) | 
| Loss on drying 110OC (1hr) | 5.52% | (<10%) | 
www.nilechemicals.com
		
	
	
			 
	
			nilesh@nilechemicals.com 
			
			sales@nilechemicals.com