| 
 | 
| CALCON CARBOXYLIC ACID | 
| SPECIFICATION SHEET | 
| CAS NO | 3737-95-9 | |
| TESTS | RESULTS | (Limit/STD) | 
| Solubility 0.1% (Methanol) | Clar Reddish Violet solution | (Passes test) | 
| Absorptivity 1%/1cm, | ||
| in MeOH ,pH 7.0 | ||
| at l max. 637.0nm | 426 | |
| Loss on drying (1hr) 110OC | 6.35% | (<7 %) | 
www.nilechemicals.com
		
	
			 
	
			nilesh@nilechemicals.com 
			
			sales@nilechemicals.com