| 
 | 
| AURIN (p-ROSOLIC ACID) | 
| SPECIFICATION SHEET | 
| PRODUCT | AURIN (p-ROSOLIC ACID) | |
| CAS NO | 603- 45 - 2 | |
| C.I.NO | 43800 | |
| TESTS | RESULTS | (Limit/STD) | 
| Appearance | Reddish brown powder | (Passes test) | 
| Solubility 0.1%(in EtOH) | Clear Orange Solution | (Passes test) | 
| Absorptivity 1% 1cm | ||
| (in Ethanol+2ml 1N HCL) | ||
| at l max.486.0nm | 2078 | (<2000) | 
| Loss on drying at 110OC (1hr) | 2.90% | (<3%) | 
www.nilechemicals.comnilesh@nilechemicals.com sales@nilechemicals.com