NILE
CHEMICALS
CUPRIC CARBONATE EXTRA PURE
| Formula | : | CuCO3.CuOH2 | Results |
| Indenification | : | Passes Test | Passes |
| M. W. | : | 221.1 | |
| Description | : | Green Powder | |
| Assay | : | 55.00 % Cu | 54.10 % CU |
| Batch No | : | 250271 | |
| Solubility | : | 10 % Soln in dil HCL is bright | Clear Soln |
| & clear without sedimantation | |||
| ARSENINC | : | 2 PPM | Complies |
| CHLORIDE | : | 0.01% | Complies |
| SULPHATE | : | 0.05 % | Complies |
| IRON | : | 0.05 % | 0.02 |
| LEAD | : | Nil | Complies |
PRODUCT LIST
HOMEnilesh@nilechemicals.com sales@nilechemicals.com