NILE
CHEMICAS
CADMIUM NITRATE
SPECIFICATION
|
CADMIUM NITRATE PURE |
|
| Cd(NO3)2.4H2o | |
| M.W. | 308.47 |
| CAS : 10022-68-1 | |
| Min Assay | 99% |
| Chloride (Cl) | 0.00% |
| Sulphate (So4) | 0.01% |
| Iron (Fe) | 0.00% |
| Potassium (K) | 0.00% |
| Sodium (Na) | 0.01% |
| Zinc(Zn) | 0.00% |
| Copper (Cu) | 0.00% |
| Lead (Pb) | 0.00% |
PRODUCT LIST
HOME
nilesh@nilechemicals.com sales@nilechemicals.com