NILE CHEMICALS
CADMIUM CHLORIDE
| CADMIUM CHLORIDE GR | CADMIUM CHLORIDE | PURE | ||
| CdCl.H2O | CdCl.H2O | |||
| M.W. | 201.32 | M.W. | 201.32 | |
| CAS : 35685-65-2 | CAS : 35685-65-2 | |||
| Min Assay | 99% | Min Assay | 98% | |
| Insoluble in water | 0.01% | |||
| Ammonium (NH4) | 0.01% | |||
| Lead (Pb) | 0.00% | Lead (Pb) | 0.01% | |
| Calcium (Ca) | 0.01% | |||
| Iron (Fe) | 0.00% | Iron (Fe) | 0.00% | |
| Potassium (K) | 0.01% | |||
| Copper (Cu) | 0.00% | Copper (Cu) | 0.00% | |
| Magnesium (Mg) | 0.01% | |||
| Sodium (Na) | 0.01% | |||
| Zinc(Zn) | 0.01% | Zinc(Zn) | 0.02% | |
| Nitrate (No3) | 0.01% | |||
| Sulphate (So4) | 0.01% | Sulphate (So4) | 0.02% | |
| General Information | ||||
| Formula | CdCl. H2O | |||
| Density | 3.33g/Cm2 | |||
| Molar Mass | 201.32 g/mol | |||
| Colour | White | |||
| pH | 6.8 | |||
| Solubility in Water | freely Soluble |
HOME www.nilechemicals.com BACK