NILE
CHEMICALS
ALIZARINE COMPLEXONE
|
ALIZARIN COMPLEXONE |
|||
| Sr. No | Tests | Specifications | Results |
| 1 | Cas No. | 3952-78-1 | |
| 2 | Moleculer Weight | 421.36 | |
| 3 | Moleculer Formula | C19H15NO8.2H2O | Passes Test |
| 4 | Apperance | Brown Colored Powder | Brown Colored Powder |
| 5 | Absorptiom | About 427nm | 427nm |
| 6 | Melting Point | 183 -- 187oC | 184oC |
| 7 | Sulphated Ash | < 1% | 0.08% |
| 8 | Assay | > 85% | 90% |
| 9 | Moisture | <9.0% | 8.00% |
PRODUCT LIST
HOME
nilesh@nilechemicals.com sales@nilechemicals.com