NILE
CHEMICALS
| AMMONIUM ACETATE | ||
| CERTIFICATE OF ANALYSIS | ||
|
|
||
| CAS no | 631 - 61 - 8 | LIMIT |
| Formula | CH3COONH4 | |
| Molecular Weight (M.W.) | 77.08 | |
| Appearance | White Crystals | |
| ( White deliquescent crystals ) | ||
| Minimum Assay | 96.80 % | 96.00 % |
| pH of 5% Soln | 7.01% | 6.7 - 7.5 % |
| Max Limits of Impurities % | ||
| Chloride (Cl ) | Within Limits | Passes test |
| Sulphates ( SO4 ) | Within Limits | Passes test |
| Iron (Fe) | Within Limits | Passes test |
| Heavy Metals (as Pb) | Within Limits | Passes test |
| Date of Analysis | 03/06/2003 | |
| Date of Manufacture | JAN 2003 | |
PRODUCT LIST
HOME
nilesh@nilechemicals.com sales@nilechemicals.com