|
|
||||
| AMMONIUM CHLORIDE | PURE GRADE | PURE GRADE | ||
| POWDER | CRYSTAL | |||
| Charateristics | SPECIFICATION | SPECIFICATION | ||
| 1 | Moisture % by Wt Max | 0.06 % | 0.05 % | |
| 2 | AmmoniumCHloride by Wt. | 99.89% | 99.9% | |
| (Dry Basis) % Min | ||||
| 3 | Iron Fe % by Wt. Max | 0.0004 | 0.0004 | |
| 4 | Sulphates as ((NH4 SO4) by Wt % Max | 0.019 | 0.0072 | |
| 5 | Total Sulphated residue | 0.2 | 0.07 | |
| 6 | PH of 5% Soln | 5.1 | 5.1 | |
| 7 | Matter Insoluble in water by wt % Max | 0.0012 | NT | |
| 8 | Arsenic as As 2O3 ppm | NT | NT | |
| 9 | Heavy Metals | |||
| Lead Pb | NT | NT | ||
| Copper Cu | NT | NT | ||
| Cobalt Co | NT | NT | ||
| Nickel Ni | NT | NT | ||
| 10 | Antimony Sb | NT | NT | |
| NT means NOT Tracable | ||||
PRODUCT LIST
HOME
nilesh@nilechemicals.com sales@nilechemicals.com