|
||||
Molecular Formula | Na2[Fe(CN)5 NO].2H2O | |||
Molecular Weight | 297.95 | |||
CAS No. | 13755-38-9 | |||
SPECIFICATIONS | ||||
G.R. GRADE | ||||
Assay | Min 99.0% | |||
Hexacyanoferrate(III)[Fe(CN)6]-3 | Max 0.01% | |||
Hexacyanoferrate(II)[Fe(CN)6]-4 | Max 0.02% | |||
Chloride(Cl) | Max 0.01% | |||
Sulphate(SO4) | Max 0.01% |
PRODUCT LIST
HOMEnilesh@nilechemicals.com sales@nilechemicals.com